Women's Basketball | | Wed, Nov 20
| | Benedictine College | 53-68 | | L |
Benedictine College | 53-68 | L |
Men's Basketball | | Wed, Nov 20
| | Benedictine College | 52-68 | | L |
Benedictine College | 52-68 | L |
Football | | Sat, Nov 16
| | Evangel University | 28-21 | Story | W |
Evangel University | 28-21 | Story | W |
Women's Basketball | | Sat, Nov 16
| | Graceland University | 51-47 | | W |
Graceland University | 51-47 | W |
Men's Basketball | | Sat, Nov 16
| | Graceland University | 83-79 | | W |
Graceland University | 83-79 | W |
Men's Soccer | | Wed, Nov 13
| | @Central Methodist U | 2-5 | | L |
@Central Methodist U | 2-5 | L |
Men's Basketball | | Mon, Nov 11
| | Kansas Wesleyan University | 69-61 | | W |
Kansas Wesleyan University | 69-61 | W |
Men's Cross Country | | Sat, Nov 09
| | HAC Championships | 1-of 12 | | L |
HAC Championships | 1-of 12 | L |
Women's Cross Country | | Sat, Nov 09
| | HAC Championships | 2-of 12 | | L |
HAC Championships | 2-of 12 | L |
Women's Soccer | | Sat, Nov 09
| | Benedictine College | 0-3 | | L |
Benedictine College | 0-3 | L |
Football | | Sat, Nov 09
| | Benedictine College | 30-10 | | W |
Benedictine College | 30-10 | W |
Men's Soccer | | Fri, Nov 08
| | Missouri Valley College | 1-0 | | W |
Missouri Valley College | 1-0 | W |
Click on any sport above to see a full schedule for that sport. |